| Sl.No. | Census Data | Males | Females | Total |
| 1 | Total Population | 21,61,605 | 20,54,663 | 42,16,268 |
| 2 | Population below Age 7 | 1,90,044 | 1,84,045 | 3,74,089 |
| 3 | Literates | 16,70,094 | 14,08,910 | 30,79,004 |
| 4 | Main Workers | 11,23,246 | 2,20,332 | 13,43,578 |
| 5 | Marginal Workers | -- | -- | 97,804 |
| 6 | Total Workers | 11,92,924 | 2,48,458 | 14,41,382 |
POPULATION DISTRIBUTION AND LITERACY RATE
| % Decadal Growth Rate | Sex-Ratio (No. of females per 1000 males) | Population Density per Sq.Km. | Literacy Rate | ||||||
| 1981-91 | 1991-2000 | 1991 | 2001 | 1991 | 2001 | Males | Females | ||
| 1991 | 2001 | 1991 | 2001 | ||||||
| 17.24 | 9.76 | 934 | 951 | 22,077 | 24,231 | 87.86 | 84.71 | 74.87 | 75.32
|
No comments:
Post a Comment